Connect with an FHOPE Specialist +86-150-21705930

Steel end mill

Steel end mill with the latest hardcore coating technology, these new levels have a wider range of applications

DLTUP550 series - General Purpose

Literal statement:
The tool is mainly suitable for horizontal milling machine processing of flat milling, side milling, slotting. The products use AlTiN Balzers coating, with superior performance.

Features:
  • Suitable for steels & cast iron (≤ 55 HRC)
  • High performance alcr series coating,high temperature resistance and high wear resistance.
  • Adapt to several kinds of cooling conditions, for example oil mist, water, oil, air cooling.

DLTUP550 series - General Purpose

Regular size:

DLTUP550 series - General Purpose

Ordering code Outside Diameter
d   
Flute Length
l 
Overall Length
L 
Shank Diameter
D 
DLTUP550-4F-D010-L050 1.0  3.0  50 4
DLTUP550-4F-D015-L050 1.5  5.0 50 4
DLTUP550-4F-D020-L050 2.0  6.0  50 4
DLTUP550-4F-D025-L050 2.5  8.0 50 4
DLTUP550-4F-D030-L050 3.0  9.0 50 4
DLTUP550-4F-D035-L050 3.5  11.0  50 4
DLTUP550-4F-D040-L050 4.0  11.0  50 4
DLTUP550-4F-D050-L050 5.0  13.0  50 6
DLTUP550-4F-D060-L050 6.0  16.0  50 6
DLTUP550-4F-D070-L060 7.0  20.0  60 8
DLTUP550-4F-D080-L060 8.0  20.0  60 8
DLTUP550-4F-D090-L075 9.0  23.0  75 10
DLTUP550-4F-D100-L075 10.0  25.0  75 10
DLTUP550-4F-D110-L075 11.0  28.0  75 12
DLTUP550-4F-D120-L075 12.0  30.0  75 12
DLTUP550-4F-D140-L080 14.0  34.0  100 14
DLTUP550-4F-D160-L100 16.0  36.0  100 16
DLTUP550-4F-D180-L100 18.0  38.0  100 18
DLTUP550-4F-D200-L100 20.0  45.0  100 20
 

DLTUP550 series - General Purpose

Ordering code  Outside Diameter
d  
 Flute Length
l 
 Overall Length
L   
 Shank Diameter
D 
DLTUP550-4FL -D0040-L100 4.0  22 100 4
DLTUP550-4FL-D020-L100 2.0  9 100 6
DLTUP550-4FL-D025-L100 2.5  10 100 6
DLTUP550-4FL-D030-L100 3.0  12 100 6
DLTUP550-4FL-D035-L100 3.5  15 100 6
DLTUP550-4FL-D040-L100 4.0  16 100 6
DLTUP550-4FL-D050-L100 5.0  25 100 6
DLTUP550-4FL-D060-L100 6.0  25 100 6
DLTUP550-4FL-D070-L100 7.0  30 100 8
DLTUP550-4FL-D080-L100 8.0  30 100 8
DLTUP550-4FL-D080-L100 8.0  35 100 8
DLTUP550-4FL-D0100-L100 10.0  40 100 10
DLTUP550-4FL-D120-L100 12.0  45 100 12
DLTUP550-4FL-D140-L100 14.0  45 100 14
DLTUP550-4FL-D160-L100 16.0  65 150 16
DLTUP550-4FL-D200-L100 20.0  75 150 20
 

DLTUP550 series - General Purpose

 Ordering code Outside Diameter
(d) 
 Flute Length
(l) 
 Overall Length
(L) 
 Shank Diameter
(D)  
DLTUP550-2F-D010-L050 1.0  3.0  50 4
DLTUP550-2F-D015-L050 1.5  4.5  50 4
DLTUP550-2F-D020-L050 2.0  6.0  50 4
DLTUP550-2F-D025-L050 2.5  7.0  50 4
DLTUP550-2F-D030-L050 3.0  8.0  50 4
DLTUP550-2F-D035-L050 3.5  10.0  50 4
DLTUP550-2F- D040-L050 4.0  11.0  50 4
DLTUP550-2F-D050-L050 5.0  13.0  50 6
DLTUP550-2F-D060-L050 6.0  16.0  50 6
DLTUP550-2F-D070-L050 7.0  17.0  60 8
DLTUP550-2F-D080-L060 8.0  20.0  60 8
DLTUP550-2F-D090-L060 9.0  25.0  75 10
DLTUP550-2F-D100-L075 10.0  25.0  75 10
DLTUP550-2F-D110-L075 11.0  28.0  75 12
DLTUP550-2F-D120-L075 12.0  30.0  75 12
DLTUP550-2F-D140-L080 14.0  35.0  80 14
DLTUP550-2F-DI60-L100 16.0  45.0  100 16
DLTUP550-2F-D180-L100 18.0  48.0  100 18
DLTUP550-2F-D200-L100 20.0  50.0  100 20
 

DLTUP550 series - General Purpose

 Ordering code Outside Diameter
(d) 
 Flute Length
(l) 
 Overall Length
(L) 
 Shank Diameter
(D)  
DLTUP550-2FL-D0040-L100 4.0  22 100 4
DLTUP550-2FL-D020-L100 2.0  8 100 6
DLTUP550-2FL-D025-L100 2.5  10 100 6
DLTUP550-2FL-D030-L100 3.0  12 100 6
DLTUP550-2FL-D035-L100 3.5  14 100 6
DLTUP550-2FL-D040-L100 4.0  16 100 6
DLTUP550-2FL.D050-L100 5.0  25 100 6
DLTUP550-2FL-D060-L100 6.0  25 100 6
DLTUP550-2FL.D070-L100 7.0  25 100 8
DLTUP550-2FL-D080-L100 8.0  25 100 8
DLTUP550-2FL-D080-L100 8.0  35 100 8
DLTUP550-2FL-D100-L100 10.0  40 100 10
DLTUP550-2FL-D120-L100 12.0  45 100 12
DLTUP550-2FL-D140-L100 14.0  45 100 14
DLTUP550-2FL-D160-L150 16.0  65 150 16
DLTUP550-2FL-D200-L150 20.0  75 150 20
 

DLTUP550 series - General Purpose

Ordering code Outside Diameter
(d) 
 Flute Length
(l) 
 Overall Length
(L) 
 Shank Diameter
(D)  
DLTUP550-2B-D010-L050 R0.5 2 50 4
DLTUP550-2B-D015-L050 R0.75 3 50 4
DLTUP550-2B-D020-L050 R1.0 4 50 4
DLTUP550-2B-D025-L050 R1.25 5 50 4
DLTUP550-2B-D030-L050 R1.5 6 50 4
DLTUP550-2B-D040-I-050 R2.0 8 50 4
DLTUP550-2B-D050-L050 R2.5 10 50 6
DLTUP550-2B-D060-L050 R3.0 12 50 6
DLTUP550-2B-D080-L060 R4.0 16 60 8
DLTUP550-2B-D100-L075 R5.0 20 75 10
DLTUP550-2B-D120-L075 R6.0 24 75 12
DLTUP550-2B-D160-L100 R8.0 30 100 16
DLTUP550-2B-D200-L100 R10.0 30 100 20
DLTUP550-2B-D250-L120 R12.5 30 120 25
 

DLTUP550 series - General Purpose

Ordering code Outside Diameter
(d) 
 Flute Length
(l) 
 Overall Length
(L) 
 Shank Diameter
(D)  
DLTUP550-2BL-D020-L100 R1.0 4 50 6
DLTUP550-2BL-D025-L100 R1.25 5 100 6
DLTUP550-2BL-D030-L100 R1.5 6 100 6
DLTUP550-2BL-D035-L100 R1.75 7 100 6
DLTUP550-2BL-D040-L100 R2.0 8 100 6
DLTUP550-2BL-D050-L100 R2.5 10 100 6
DLTUP550-2BL-D060-L100 R3.0 12 100 6
DLTUP550-2BL-D080-L100 R4.0 16 100 8
DLTUP550-2BL-D100-L100 R5.0 20 100 10
DLTUP550-2BL-D120-L100 R6.0 24 100 12
DLTUP550-2BL-D130-L150 R6.0 24 150 12
DLTUP550-2BL-D160-L150 R8.0 30 150 16
DLTUP550-2BL-D200-L150 R10.0 30 200 20
DLTUP550-2BL-D250-L150 R12.5 30 200 25
 

DLTUP550 series - General Purpose

Ordering code Outside Diameter
(d) 
R  Flute Length
(l) 
 Overall Length
(L) 
 Shank Diameter
(D)  
DLTUP550-2F-010-02 1 0.2 2 50 4
DLTUP550-2F-015-02 1.5 0.2 3 50 4
DLTUP550-2F-015-03 1.5 0.2 3 50 4
DLTUP550-2F-020-02 2 0.2 4 50 4
DLTUP550-2F-020-05 2 0.5 4 50 4
DLTUP550-2F-025-02 2.5 0.2 5 50 4
DLTUP550-2F-025-05 2.5 0.5 5 50 4
DLTUP550-2F-030-02 3 0.2 6 50 4
DLTUP550-2F-030-05 3 0.5 6 50 4
DLTUP550-2F-030-10 3 1 6 50 4
DLTUP550-2F-040-02 4 0.2 8 50 4
DLTUP550-2F-040-05 4 0.5 8 50 4
DLTUP550-2F-040-10 4 1 8 50 4
DLTUP550-2F-050-05 5 0.5 10 50 6
DLTUP550-2F-050-10 5 1 10 50 6
DLTUP550-2F-060-02 6 0.2 12 50 6
DLTUP550-2F-060-05 6 0.5 12 50 6
DLTUP550-2F-060-10 6 1 12 50 6
DLTUP550-2F-060-15 6 1.5 12 50 6
DLTUP550-2F-060-20 6 2 12 50 8
DLTUP550-2F-080-05 8 0.5 16 60 8
DLTUP550-2F-080-10 8 1 16 60 8
DLTUP550-2F-080-15 8 1.5 16 60 8
DLTUP550-2F-080-20 8 2 16 60 8
DLTUP550-2F-100-05 10 0.5 20 75 10
DLTUP550-2F-100-10 10 1 20 75 10
DLTUP550-2F-100-15 10 1.5 20 75 10
DLTUP550-2F-100-20 10 2 20 75 10
DLTUP550-2F-100-25 10 2.5 20 75 10
DLTUP550-2F-100-30 10 3 20 75 10
DLTUP550-2F-120-05 12 0.5 24 75 12
DLTUP550-2F-120-10 12 1 24 75 12
DLTUP550-2F-120-15 12 1.5 24 75 12
DLTUP550-2F-120-20 12 20 24 75 12
DLTUP550-2F-120-25 12 2.5 24 75 12
DLTUP550-2F-120-30 12 3 24 75 12
 

DLTUP550 series - General Purpose

Ordering code Outside Diameter
(d) 
R  Flute Length
(l) 
 Overall Length
(L) 
 Shank Diameter
(D)  
DLTUP550-4F-030-02 3 0.2 6 50 4
DLTUP550-4F-030-05 3 0.5 6 50 4
DLTUP550-4F-030-10 3 1 6 50 4
DLTUP550-4F-040-02 4 0.2 8 50 4
DLTUP550-4F-040-05 4 0.5 8 50 4
DLTUP550-4F-040-10 4 1 8 50 4
DLTUP550-4F-050-05 5 0.5 10 50 6
DLTUP550-4F-050-10 5 1 10 50 6
DLTUP550-4F-060-02 6 0.2 12 50 6
DLTUP550-4F-060-05 6 0.5 12 50 6
DLTUP550-4F-060-10 6 1 12 50 6
DLTUP550-4F-060-15  6 1.5 12 50 6
DLTUP550-4F-060-20 6 2 12 50 8
DLTUP550-4F-080-05 8 0.5 16 60 8
DLTUP550-4F-080-10 8 1 16 60 8
DLTUP550-4F-080-15 8 1.5 16 60 8
DLTUP550-4F-080-20 8 2 16 60 8
DLTUP550-4F-100-05 10 0.5 20 75 10
DLTUP550-4F-100-10 10 1 20 75 10
DLTUP550-4F-100-15 10 1.5 20 75 10
DLTUP550-4F-100-20 10 2 20 75 10
DLTUP550-4F-100-25 10 2.5 20 75 10
DLTUP550-4F-100-30 10 3 20 75 10
DLTUP550-4F-120-05 12 0.5 24 75 12
DLTUP550-4F-120-10 12 1 24 75 12
DLTUP550-4F-120-15 12 1.5 24 75 12
DLTUP550-4F-120-20 12 2 24 75 12
DLTUP550-4F-120-25 12 2.5 24 75 12
DLTUP550-4F-120-30 12 3 24 75 12
 

Tool material composition:
1. Physical Properties:
a. Hardness greater than or equal to 92.6 HRA;
b. Density greater than or equal to 14.4g/cm³;
c. TRS greater than or equal to 3800 N/mm²;
d. Free of ETA phase condition;
e. No contamination by other materials;
f. Porosity = A02/ B00 / C00 ;
g. Uniform and consistent grain size. No grain size can be larger than specified.
h. Chromium carbide grain growth inhibitor only.
2. All the tools of production, coatings are used in Germany, Switzerland,  processing equipment;
3. It's proposed cutting less than 55HRC;

Coating:
Nano Coating AlTiN
Characteristics and Function

1、High aluminum content provides excellent hot hardness and oxidation resistance.
2、 Special method optimizes the structure of coating,significantly improved stability,reducing the number of surface droplet.

Operation parameter:

DLTUP550 Steel、Cast iron Operation parameter:
DLTUP550-2F For Alloy Steel,Cast lron-Side Milling
Grades Tool shape
2F  
    Workpiece Material Cutting depth
(mm) 
VC
m/min   
Tool Diameter
(mm)
3 4 6 8 10 12 16 20
DLTUP550 square、corner radius Carbon steel 
alloy 35HRC 
ap≤1.5D     180 Speed
(min-1) 
19110 14330 9550 7170 5730 4780 3580 2870
ae≤1.5D   Feed speed
mm/min)  
1070 1030 920 930 920 860 860 860
Steel alloy
35-48HRC 
ap≤1D     130 Speed
(min-1) 
13800 10350 6900 5180 4140 3450 2590 2070
ae≤0.12D   Feed speed
mm/min)  
610 580 550 620 560 500 410 370
Stainless steel ap≤1.5D     130 Speed
(min-1) 
13800 10350 6900 5180 4140 3450 2590 2070
ae≤0.15D   Feed speed
mm/min)  
690 660 590 650 610 590 490 460
Grey iron,nodular cast iron 
32HRC
ap≤1.5D     160 Speed
(min-1) 
16990 12740 8490 6370 5100 4250 3190 2550
ae≤1.15D   Feed speed
mm/min)  
850 820 820 750 700 680 610 560
High alloy cast iron
35-45HRC
ap≤1D     140 Speed
(min-1) 
14860 11150 7430 5570 4460 3720 2790 2230
ae≤0.12D   Feed speed
mm/min)  
650 670 670 620 580 560 500 460
DLTUP550 series - General Purpose
Prefer to more operation parameters, you could free download the attachment.

Attention:
1.  Make sure work piece and machine are stable and use a precision holder.
2.  Please adjust the speed,feed and cutting depth according to actual cutting conditions.
3.  The milling conditions are for an end mill where the tool overhang length is less than 4*D(mill diameter). When the tool overhang length is longer, please adjust the speed,feed and cutting depth.


Relative steel end mills:

DLTUPR650 series - End mill For Roughing Application
DLTUPM650 series - Micro Machining End Mill
DLTUP600 series - Steel End Mill High Efficiency Maching
DLTUP550 series - General Purpose Steel End mills

 

Categories

Products

DLTTK600 series-End mill for thread

DLTUA600 series - High Speed Aluminum End Mill Machining