Connect with an FHOPE Specialist +86-150-21705930

DLTUK60 series-carbide plate STB

DLTUK60 series-carbide plate STB
Literal statement:
The use scope is extremely widespread, with excellent hardness, with high hardness, good abrasion resistance, high elastic modulus, high compressive strength, good chemical stability, low impact toughness, low expansion coefficient, thermal conductivity and characteristics of iron and its alloy. It is also an excellent material for making high temperature resistant parts, wear resistant parts, shielding parts and corrosion resistant parts.
Regular size:

code width thickness length
DLTUK60-T-030030 3 3 330
DLTUK60-T-040020 4 2 330
DLTUK60-T-040040 4 4 330
DLTUK60-T-050020 5 2 330
DLTUK60-T-050030 5 3 330
DLTUK60-T-050040 5 4 330
DLTUK60-T-050050 5 5 330
DLTUK60-T-060020 6 2 330
DLTUK60-T-060025 6 2.5 330
DLTUK60-T-060030 6 3 330
DLTUK60-T-060040 6 4 330
DLTUK60-T-060050 6 5 330
DLTUK60-T-060060 6 6 330
DLTUK60-T-070020 7 2 330
DLTUK60-T-070030 7 3 330
DLTUK60-T-070040 7 4 330
DLTUK60-T-070050 7 5 330
DLTUK60-T-080020 8 2 330
DLTUK60-T-080025 8 2.5 330
DLTUK60-T-080030 8 3 330
DLTUK60-T-080040 8 4 330
DLTUK60-T-080050 8 5 330
DLTUK60-T-080060 8 6 330
DLTUK60-T-080080 8 8 330
DLTUK60-T-090020 9 2 330
DLTUK60-T-100020 10 2 330
DLTUK60-T-100025 10 2.5 330
DLTUK60-T-100030 10 3 330
DLTUK60-T-100040 10 4 330
DLTUK60-T-100050 10 5 330
DLTUK60-T-100060 10 6 330
DLTUK60-T-100100 10 10 330
DLTUK60-T-120020 12 2 330
DLTUK60-T-120025 12 2.5 330
DLTUK60-T-120030 12 3 330
DLTUK60-T-120040 12 4 330
DLTUK60-T-120050 12 5 330
DLTUK60-T-120060 12 6 330
DLTUK60-T-120012 12 12 330
DLTUK60-T-130040 13 4 330
DLTUK60-T-130050 13 5 330
DLTUK60-T-130060 13 6 330
DLTUK60-T-140020 14 2 330
DLTUK60-T-140025 14 2.5 330
DLTUK60-T-140030 14 3 330
DLTUK60-T-140040 14 4 330
DLTUK60-T-140050 14 5 330
DLTUK60-T-140060 14 6 330
DLTUK60-T-140140 14 14 330
DLTUK60-T-150030 15 3 330
DLTUK60-T-150050 15 5 330
DLTUK60-T-150060 15 6 330
DLTUK60-T-160020 16 2 330
DLTUK60-T-160025 16 2.5 330
DLTUK60-T-160030 16 3 330
DLTUK60-T-160040 16 4 330
DLTUK60-T-160050 16 5 330
DLTUK60-T-160060 16 6 330
DLTUK60-T-160160 16 16 330
DLTUK60-T-180020 18 2 330
DLTUK60-T-180025 18 2.5 330
DLTUK60-T-180030 18 3 330
DLTUK60-T-180040 18 4 330
DLTUK60-T-180050 18 5 330
DLTUK60-T-180060 18 6 330
DLTUK60-T-200020 20 2 330
DLTUK60-T-200025 20 2.5 330
DLTUK60-T-200030 20 3 330
DLTUK60-T-200040 20 4 330
DLTUK60-T-200050 20 5 330
DLTUK60-T-200060 20 6 330
DLTUK60-T-220030 22 3 330
DLTUK60-T-220040 22 4 330
DLTUK60-T-220050 22 5 330
DLTUK60-T-220060 22 6 330
DLTUK60-T-250030 25 3 330
DLTUK60-T-250040 25 4 330
DLTUK60-T-250050 25 5 330
DLTUK60-T-260060 26 6 330
DLTUK60-T-280030 28 3 330
DLTUK60-T-280040 28 4 330
DLTUK60-T-280050 28 5 330
DLTUK60-T-280060 28 6 330
DLTUK60-T-300030 30 3 330
DLTUK60-T-300040 30 4 330
DLTUK60-T-300050 30 5 330
DLTUK60-T-300060 30 6 330
unit:mm
Material composition:
Physical Properties:
A) Hardness greater than or equal to 92.8 HRA;
B) Density greater than or equal to 14.2 g/cm³;
C) TRS greater than or equal to 4200 N/mm²;
D) Free of ETA phase condition;
E) No contamination by other materials;
F) Porosity = A00 / B00 / C00 ;
G) Uniform and consistent grain size. No grain size can be   larger than specified.
H) Chromium carbide grain growth inhibitor only.
 
Advantage:
1、The factory use the advanced spray drying tower, HIP low pressure fritting furnace.
2、We have independent research team, from tool materials research and development, cutting tool design to tool application, and we also have the ability to provide customers with a complete set of product design program.

Product Literature

Categories

Products

DLTTK600 series-End mill for thread

DLTUA600 series - High Speed Aluminum End Mill Machining